CF Flange Series Utra siab lub tshuab nqus tsev flange Cheebtsam
Nta
* Cov nyhuv sealing siab thiab qhov qis qis ntawm kev sib txuas ntawm CF flange yog los ntawm cov khoom siv gasket.Thaum sib sau ua ke CF flange txuas, riam ntug yog nias rau hauv lub tiaj tus tooj liab gasket thiab quab yuam cov khoom foob ob qho tib si axially thiab radially sab nraud rau flange.Cov khoom yog kaw thiab tsis tuaj yeem ntws txawm tias kub kub kub.Vim qhov no deformation ntawm lub foob xws li kev sib txuas tej zaum yuav lo ua ke.Lawv tuaj yeem sib cais yooj yim nrog cov cuab yeej tshwj xeeb lossis cov ntsia hlau ntsia hlau.
* Muaj nyob rau hauv ob qho tib si rotatable thiab nonrotatable versions nrog los ntawm lub qhov thiab tapped bolt qhov.Metric tapped qhov thiab untapped qhov flanges yog cov khoom zoo tib yam.UNC lossis UNF lossis lwm qhov tapping tuaj yeem raug txiav txim raws li tshwj xeeb.
Specifications
* Blanks & Flanges | 304 SS (Lwm yam khoom muaj nyob rau hauv kev thov) |
* Torque Rating | CF35 thiab me dua 220 kgf-cm |
* Gaskets | OFHC Copper los yog Viton |
* Vacuum Range | 10-13 dr hab |
* Bolt | SIB 304 |
* Kub.Ntau yam | -200ºC ~ 450ºC (OFHC tooj liab) |
* CF63 thiab loj dua 360 kgf-cm |
CF | 16 | 35 (275) hnub | 63 (450) hnub | 100 (600) | 150 (800) hli | 200 (1000) | 250 (1325) hnub |
Sab nraud txoj kab uas hla OD / nti | 1.33 | 2.74 ib | 4.47 ib | 5.97 ib | 7.97 ib | 9.97 ib | 13.25 Nws |
Sab nraud txoj kab uas hla OD / mm | 33.80 Nws | 69.50 Nws | 113.60 Nws | 151.60 Nws | 202.50 Nws | 253.20 Nws | 336.60 Nws |
Bolt lub voj voog txoj kab uas hla K / nti | 1.06 ib | 2.31 Nws | 3.63 ib | 5.13 | 7.13 | 9.13 ib | 12.07 Nws |
Bolt lub voj voog txoj kab uas hla K / mm | 26.90 Nws | 58.70 ib | 92.10 Nws | 130.30 Nws | 181.00 Nws | 231.80 Nws | 306.50 Nws |
Qhov siab H/inch | 0.30 Nws | 0.50 ib | 0.71 ib | 0.79 ib | 0.87 ib | 0.97 ib | 1.12 |
Qhov siab H / mm | 7.50 Nws | 12.70 Nws | 18.00 Nws | 20.00 Nws | 22.00 Nws | 24.70 Nws | 28.50 Nws |
Qhov taub/inch | 0.17 ib | 0.26 | 0.33 ib | 0.33 ib | 0.33 ib | 0.33 ib | 0.33 ib |
Qhov taub/mm | 4.30 Nws | 6.70 ib | 8.40 Nws | 8.40 Nws | 8.40 Nws | 8.40 Nws | 8.40 Nws |
Tus naj npawb ntawm qhov | 6 | 6 | 8 | 16 | 20 | 24 | 30 |
CF Bored Blank Flange
Loj | Qauv NO. | Khoom siv | A | B | C | ||
CF 16 (133) | CF16B 7 | SIB 304 | 0.26 | 6.50 Nws | 0.22 | 5.50 Nws | 4.4x 6 |
CF 16 (133) | CF16B 12 | SIB 304 | 0.51 ib | 12.90 Nws | 0.41 ib | 10.40 Nws | 4.4x 6 |
CF 16 (133) | CF16B 19 | SIB 304 | 0.75 ib | 19.15 Nws | 0.63 ib | 16.00 Nws | 4.4x 6 |