KF Centering nplhaib nrog O'Ring NW 10 KF10CRVS SS304
KF Centering nplhaib nrog O'Ring | ||||||||||||
Loj | Qauv No. | C/R | O'Ring | O'Ring Loj | A hauv / mm | B hauv / mm | C hauv / mm | D hauv / mm | ||||
NWS 10 | KF 10 CRVS | SIB 304 | Viton | UAS-311 | 0.39 ib | 10 | 0.47 ib | 12 | 0.31 Nws | 8 | 0.15 | 3.9 |
NWS 16 | KF16cRvS | SIB 304 | Viton | UAS-314 | 0.63 ib | 16 | 0.67 ib | 17 | 0.31 Nws | 8 | 0.15 | 3.9 |
NWS 25 | KF 25 CRVS | SIB 304 | Viton | UAS-320 | o.98 ua | 25 | 1.02 ib | 26 | 0.31 Nws | 8 | 0.15 | 3.9 |
lwj 4o | KF4OCRvS | SIB 304 | Viton | UAS-326 | 1.57 ib | 4o | 1.61 ib | 41 | 0.31 Nws | 8 | 0.15 | 3.9 |
nwv 5 o | KF 50 CRVS | SIB 304 | Viton | UAS-330 | 1.97 ib | 50 | 2.05 Nws | 52 | 0.31 Nws | 8 | 0.15 | 3.9 |
NWS 10 | KF 10 CRVA | Aluminium | Viton | UAS-311 | 0.39 ib | 10 | 0.47 ib | 12 | 0.31 Nws | 8 | 0.15 | 3.9 |
NWS 16 | KF 16 CRVA | Aluminium | Viton | UAS-314 | 0.63 ib | 16 | 0.67 ib | 17 | 0.31 Nws | 8 | 0.15 | 3.9 |
NWS 25 | KF 25 CRVA | Aluminium | Viton | UAS-320 | o.98 ua | 25 | 1.02 ib | 26 | 0.31 Nws | 8 | 0.15 | 3.9 |
NWS 40 | KF 40 CRVA | Aluminium | Viton | UAS-326 | 1.57 ib | 4o | 1.61 ib | 41 | 0.31 Nws | 8 | 0.15 | 3.9 |
NWS 50 | KF 50 CRVA | Aluminium | Viton | UAS-330 | 1.97 ib | 50 | 2.05 Nws | 52 | 0.31 Nws | 8 | 0.15 | 3.9 |
NWS 10 | KF 10 CRNS | SIB 304 | NBR | UAS-311 | 0.39 ib | 10 | 0.47 ib | 12 | 0.31 Nws | 8 | 0.15 | 3.9 |
NWS 16 | KF 16 CRNS | SIB 304 | NBR | UAS-314 | 0.63 ib | 16 | o.67 ua | 17 | 0.31 Nws | 8 | 0.15 | 3.9 |
NWS 25 | KF 25 CRNS | SIB 304 | NBR | UAS-320 | o.98 ua | 25 | 1.02 ib | 26 | 0.31 Nws | 8 | 0.15 | 3.9 |
NWS 40 | KF 40 CRNS | SIB 304 | NBR | UAS-326 | 1.57 ib | 40 | 1.61 ib | 41 | 0.31 Nws | 8 | 0.15 | 3.9 |
NWS 50 | KF 50 CRNS | SIB 304 | NBR | UAS-330 | 1.97 ib | 50 | 2.05 Nws | 52 | 0.31 Nws | 8 | 0.15 | 3.9 |
Nwg 10 | KF 10 CRNA | Aluminium | NBR | UAS-311 | 0.39 ib | 10 | 0.47 ib | 12 | 0.31 Nws | 8 | 0.15 | 3.9 |
NWS 16 | KF 16 CRNA | Aluminium | NBR | UAS-314 | 0.63 ib | 16 | 0.67 ib | 17 | 0.31 Nws | 8 | 0.15 | 3.9 |
NWS 25 | KF 25 CRNA | Aluminium | NBR | UAS-320 | 0.98 ib | 25 | 1.02 ib | 26 | 0.31 Nws | 8 | 0.15 | 3.9 |
NWS 40 | KF40 CRNA | Aluminium | NBR | UAS-326 | 1.57 ib | 4o | 1.61 ib | 41 | 0.31 Nws | 8 | 0.15 | 3.9 |
NWS 50 | KE50 CRNA UA | Aluminium | NBR | UAS-330 | 1.97 ib | 5o | 2.05 Nws | 52 | 0.31 Nws | 8 | 0.15 | 3.9 |
Peb cov txheej txheem ntau lawm
CNC tshuab dhos txheej txheem + Vuam + Polish + Ultrasonic Ntxuav + Leak test + Packing
Shanteng nqus cov khoom kom zoo dua
1.Cov khoom siv nqus tsev vacuum zoo meej
2.Kev muag khoom zoo thiab kos duab CAD muaj
3.Fast shipping lub sij hawm
4.Peb muab kev pabcuam OEM
5.Cov lus teb ceev ceev rau kev nug, txheej txheem xaj thiab email teb.