Nqus Fittings Ultra-siab Nqus Flange Fitting & Cheebtsam KF CF ISO
KF Braided Flexible Hoses | KF 90o Luj |
KF Flexible Hoses | KF Tees |
KF Compressible Bellows kev sib txuas | KF 4-Txoj Kev Hla |
ISO Compressible Bellows kev sib txuas | KF Unequal Tees |
ISO Flexible Hoses | ISO Tag Nplej |
CF Flexible Hoses-1 Flange Rotatable | ISO 90o Lub luj tshib |
CF Compressible Bellows Connections-1 Flange Rotatable | ISO Tees |
Conical Reducers | ISO 4-Txoj Kev Hla |
90oLub luj tshib | CF Nipples-Fixed |
90oLub luj tshib nrog Tangents | CF Nipples-1 Flange Rotatable |
45oLub luj tshib | CF 90o Lub luj tshib-Txiav |
45oLub luj tshib nrog Tangents | CF 90o Lub luj tshib-Rotatable |
4-Txoj Kev Hla | CF Tees-Fixed |
Tsis sib xws Tees | CF 4 Txoj Kev Hla-Fixed |
Tsis sib xws 4-Txoj Kev Hla | CF 4-Txoj Kev Hla-2 Flange Rotatable |
Nta
* Shanteng lub tshuab nqus tsev fittings yog yooj yim los tsim thaiv kev sib txuas nrog lub tshuab nqus tsev.Lawv muab kev yooj yim ntawm kev tsim thiab kev tsim kho ntawm lub tshuab nqus tsev siab thiab ultra-siab.
* Cov hoses Flexible hoses muaj concertina phab ntsa ua los ntawm pressurizing ib tug nyias-wall raj, lawv yuav tsum tau khoov tab sis tsis tau compressed.Lwm hom yog Flexible bellows kev sib txuas, hom no tuaj yeem khoov thiab compressed.Thaum ua tau, tsim cov kab ke kom cov hauv qab tsuas yog ib qho khoov lossis nkhaus.Ntau qhov khoov kom pom kev ntxhov siab ntawm qhov tsawg kawg nkaus lub vojvoog, txo lub neej expectancy thaum lub sij hawm flexing lossis vibration.Lub luj tshib ntawm ib lossis ob qho kawg yuav tshem tawm ntau qhov khoov.
* Lub tshuab nqus tsev fittings yog siv rau cov kav dej.
Specifications
* Lub tshuab nqus tsev fittings yog tsim los ntawm welded yeeb nkab lossis raj.
* Flexible hoses: 304 SS
* Flanges: 304 SS (Lwm yam khoom muaj raws li qhov kev thov)
* Fittings: 304 SS (Lwm yam khoom muaj raws li qhov kev thov)
* Saj zawg zog txuas txuas: 316Ti, 321 SS, 316L SS, 316 SS, 304 SS
* Loj dua lossis tshwj xeeb yog muaj
* Seamless yeeb nkab lossis raj muaj nyob rau ntawm kev thov.
Shanteng lub tshuab nqus tsev yog muab lub tshuab nqus tsev rau kev lag luam semiconductor.
Peb muab cov khoom siv lub tshuab nqus tsev siab heev, kho vajtse, cov khoom siv, suav nrog KF, CF, ISO ASA flanges, fittings;Tsis tas li ntawd peb ua lub tshuab nqus tsev pob li qub, lub rooj vag li qub thiab lub kaum sab xis, thiab lub tshuab nqus tsev.Peb tab tom ua cov txheej txheem ua haujlwm tau zoo, txo lub sijhawm ua haujlwm, txuag tus nqi rau peb cov neeg siv khoom.
Txhua qhov kev nug lossis cov qauv thov, thov xa peb email2806936826@qq.com ib
KF Flexible Hoses
Loj | Qauv No. | Khoom siv | A | B | C | |||
NWS 10 | KF10 FWV 100 | SIB 304 | 1.18 | 30 | 3.94 ib | 100 | 3.15 | 80 |
NWS 16 | KF16FXC100 | SIB 304 | 1.18 | 30 | 3.94 ib | 100 | 3.15 | 80 |
NWS 25 | KF25FXC100 | SIB 304 | 1.57 ib | 40 | 3.94 ib | 100 | 3.15 | 80 |
NWS 40 | KF40FXC100 | SIB 304 | 2.17 | 55 | 3.94 ib | 100 | 3.15 | 80 |
NWS 50 | KF50FXC100 | SIB 304 | 2.95 ib | 75 | 3.94 ib | 100 | 3.15 | 80 |
KF Flexible Hoses
Loj | Qauv No. | Khoom siv | A | B | C | |||
NWS 10 | KF10 FWV 100 | SIB 304 | 1.18 | 30 | 3.94 ib | 100 | 3.15 | 80 |
NWS 16 | KF16FXC100 | SIB 304 | 1.18 | 30 | 3.94 ib | 100 | 3.15 | 80 |
NWS 25 | KF25FXC100 | SIB 304 | 1.57 ib | 40 | 3.94 ib | 100 | 3.15 | 80 |
NWS 40 | KF40FXC100 | SIB 304 | 2.17 | 55 | 3.94 ib | 100 | 3.15 | 80 |
NWS 50 | KF50FXC100 | SIB 304 | 2.95 ib | 75 | 3.94 ib | 100 | 3.15 | 80 |
KF Compressible Bellows kev sib txuas
Loj | Qauv No. | Khoom siv | A | B | ||
NWS 16 | KF 16 FX 250 | SIB 304 | 1.18 | 30 | 9.84 ib | 250 |
NWS 16 | KF16FX500 | SIB 304 | 1.18 | 30 | 19.69 Nws | 500 |
NWS 16 | KF16FX750 | SIB 304 | 1.18 | 30 | 29.53 Nws | 750 |
NWS 16 | KF16FX1000 | SIB 304 | 1.18 | 30 | 39.37 Nws | 1,000 |
NWS 25 | KF 25 FX 250 | SIB 304 | 1.57 ib | 40 | 9.84 ib | 250 |
NWS 25 | KF 25 FX 500 | SIB 304 | 1.57 ib | 40 | 19.69 Nws | 500 |
NWS 25 | KF25FX750 | SIB 304 | 1.57 ib | 40 | 29.53 Nws | 750 |
NWS 25 | KF 25 FX 1000 | SIB 304 | 1.57 ib | 40 | 39.37 Nws | 1,000 |
NWS 40 | KF40 FX 250 | SIB 304 | 2.17 | 55 | 9.84 ib | 250 |
NWS 40 | KF40FX500 | SIB 304 | 2.17 | 55 | 19.69 Nws | 500 |
NWS 40 | KF40FX750 | SIB 304 | 2.17 | 55 | 29.53 Nws | 750 |
NWS 40 | KF40FX1000 | SIB 304 | 2.17 | 55 | 39.37 Nws | 1,000 |
NWS 50 | KF50 FX 250 | SIB 304 | 2.95 ib | 75 | 9.84 ib | 250 |
NWS 50 | KF 50 FX 500 | SIB 304 | 2.95 ib | 75 | 19.69 Nws | 500 |
NWS 50 | KF50FX750 | SIB 304 | 2.95 ib | 75 | 29.53 Nws | 750 |
NWS 50 | KF50FX1000 | SIB 304 | 2.95 ib | 75 | 39.37 Nws | 1,000 |
KF-KF Conical Txo Adapter
Loj | Qauv No. | Khoom siv | A | B | C | |||
NW25 x NW16 | KF25RA 16 | SIB 304 | 1.57 ib | 40 | 1.18 | 30 | 1.57 ib | 40 |
NW40 x NW 16 | KF40RA 16 | SIB 304 | 2.17 | 55 | 1.18 | 30 | 1.57 ib | 40 |
NW40 x NW 25 | KF40RA 25 | SIB 304 | 2.17 | 55 | 1.57 ib | 40 | 1.57 ib | 40 |
NW50 x NW 16 | KF50RA 16 | SIB 304 | 2.95 ib | 75 | 1.18 | 30 | 1.57 ib | 40 |
NW50 x NW 25 | KF50RA 25 | SIB 304 | 2.95 ib | 75 | 1.57 ib | 40 | 1.57 ib | 40 |
NW 50 x NW 40 | KF50RA 40 | SIB 304 | 2.95 ib | 75 | 2.17 | 55 | 1.57 ib | 40 |
KF luj tshib (90 °)
Loj | Qauv No. | Khoom siv | A | B | C | R | ||||
NWS 16 | KF16EL90A | SIB 304 | 1.51 ib | 38.30 Nws | 0.75 ib | 19.05 Nws | 1.18 | 30 | 1.13 | 28.6 ib |
Nwg 25 | KF25EL90A | SIB 304 | 2.21 | 56.2 ib | 1.0 | 25.4 ib | 1.57 ib | 40 | 1.5 | 38.1 ib |
lwj 4o | KF40EL90A | SIB 304 | 3.09 Nws | 78.4 ib | 1.5 | 38.1 ib | 2.17 | 55 | 2.25 | 57.2 ib |
nwv 5 o | KF50EL90A | SIB 304 | 4.21 | 107.00 Nws | 2.0 ua | 50.8o ua | 2.95 ib | 75 | 3.00 Nws | 76.2 ib |
KF Tee
Loj | Qauv No. | Khoom siv | A hauv / mm | B hauv / mm | C hauv / mm | D hauv / mm | ||||
NWS 16 | KF16 TSI | SIB 304 | 1.51 ib | 38.3 ib | 0,75l ua | 19.05 Nws | 1.18| ib | 3o | 3.02 Nws | 76.6 ib |
iW 25 | KF 25 TSI | SIB 304 | 2.02 Nws | 51.4 ib | 1.0o ib | 25.4 ib | 1.57 ib | 40 | 4.05 Nws | 102.8 ib |
lwj 4o | KF 40 TSI | SIB 304 | 2.4 | 61.0o ua | 1.5o ib | 38.1 ib | 2.17 | 55 | 4.8 | 122 |
nwv 5 o | KF 50 TA | SIB 304 | 3.15 | 80.0o ua | 2.0o ib | 50.8 ib | 2.95 ib | 75 | 6.3o ib | 16o0 ua |
KF 4-Txoj Kev Hla
Loj | Qauv No. | Khoom siv | A | B | c | D | ||||
NWS 16 | KF 16 XA | SIB 304 | 1.51 ib | 38.3 ib | 0.75 ib | 19.05 Nws | 1.18 | 3o | 3.02 Nws | 76.6 ib |
NWS 25 | KF 25 XA | SIB 304 | 2.02 Nws | 51.4 ib | 1.oo ib | 25.4 ib | 1.57 ib | 40 | 4.05 Nws | 102.8 ib |
nwv 4 o | KF 40 XA | SIB 304 | 2.4 | 61 | 1.5 | 38.1 ib | 2.17 | 55 | 4.8 | 122.0 Nws |
nwv 5 o | KF 50 XA | SIB 304 | 3.15 | 80.o ib | 2.0o ib | 50.8 ib | 2.95 ib | 75 | 6.3 | 160.0 Nws |